| Aztec 07 Winter Combat | 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open 50 | Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | COB | 104 | Robert M Baumback | 1 | 3 | 2 | 1 | 1 | 8 | 1 | 2 | 1 | 4 | 18 | ||||||
| 2 | COB | 85 | Logan S Davis | 2 | 7 | 7 | ||||||||||||||
| 3 | KTM | 31 | Conner Witt | 1 | 2 | 5 | 4 | 2 | 1 | 7 | ||||||||||
| 4 | COB | 50 | Nash Loewen | 3 | 6 | 6 | ||||||||||||||
| 5 | KTM | 9 | Justin Krause | 6 | 3 | 2 | 2 | 5 | ||||||||||||
| 6 | SUZ | 14 | Mathew Breman | 4 | 5 | 5 | ||||||||||||||
| 7 | COB | 7 | Taylor Orosz | 2 | 2 | 2 | ||||||||||||||
| 8 | KTM | 259 | Chase Lorenz | 7 | 2 | 2 | ||||||||||||||
| 9 | KTM | 57 | Seth Brandenburg | 1 | 1 | 1 | ||||||||||||||
| 10 | KTM | 30 | Devyn K Sellers | 3 | 1 | 1 | ||||||||||||||
| 11 | HON | 89 | Dalton Holm | 8 | 1 | 1 | ||||||||||||||
| 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | |||||||||||||
| Open 60 | Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | HON | 317 | Mitchell D Gifford | 1 | 11 | 1 | 12 | 1 | 10 | 2 | 6 | 1 | 14 | 4 | 5 | 1 | 8 | 2 | 20 | 86 |
| 2 | KTM | 53 | Rc Winters | 2 | 10 | 2 | 11 | 3 | 8 | 1 | 7 | 3 | 12 | 1 | 8 | 3 | 6 | 1 | 22 | 84 |
| 3 | KTM | 77 | Joshua M Swan | 4 | 8 | 4 | 9 | 2 | 9 | 4 | 11 | 2 | 7 | 8 | 1 | 3 | 18 | 63 | ||
| 4 | SUZ | 97 | Jason Oconnor | 7 | 5 | 9 | 4 | 7 | 4 | 7 | 1 | 8 | 7 | 6 | 3 | 5 | 4 | 6 | 12 | 40 |
| 5 | KAW | 731 | Kyle R Bennett | 6 | 7 | 4 | 7 | 6 | 9 | 3 | 6 | 29 | ||||||||
| 6 | SUZ | 120 | John Adams | 9 | 3 | 11 | 2 | 8 | 3 | 4 | 4 | 14 | 1 | 4 | 5 | 8 | 8 | 26 | ||
| 7 | YAM | 618 | Cassidy W Bickford | 8 | 1 | 4 | 16 | 17 | ||||||||||||
| 8 | KTM | 40 | Nick Morrison | 5 | 3 | 10 | 5 | 6 | 3 | 10 | 4 | 15 | ||||||||
| 9 | COB | 401 | Taylor Lee | 5 | 14 | 14 | ||||||||||||||
| 10 | COB | 104 | Robert M Baumback | 7 | 6 | 7 | 8 | 14 | ||||||||||||
| 11 | HON | x | Ross S Roark | 3 | 10 | 5 | 4 | 14 | ||||||||||||
| 12 | KAW | 24 | Tyler Matheny | 11 | 4 | 7 | 10 | 14 | ||||||||||||
| 13 | YAM | 52 | Kole Krebs | 2 | 13 | 13 | ||||||||||||||
| 14 | SUZ | 228 | Zac Ray | 5 | 7 | 5 | 6 | 13 | ||||||||||||
| 15 | KAW | 812 | Michael W Airola | 5 | 10 | 10 | ||||||||||||||
| 16 | YAM | 52 | Kole Kress | 3 | 9 | 9 | ||||||||||||||
| 17 | KAW | 610 | Zach Lumsden | 11 | 1 | 10 | 1 | 9 | 6 | 8 | ||||||||||
| 18 | SUZ | 228 | Ray Zac | 5 | 8 | 8 | ||||||||||||||
| 19 | KTM | 69 | Greer Marshall | 2 | 7 | 7 | ||||||||||||||
| 20 | KAW | 104o | Travis Leavitt | 10 | 2 | 12 | 1 | 9 | 2 | 7 | 2 | 7 | ||||||||
| 21 | KTM | 959 | Kaleb R Taylor | 6 | 6 | 6 | ||||||||||||||
| 22 | KTM | 12 | Cody A Marquardt | 9 | 6 | 6 | ||||||||||||||
| 23 | KTM | 30 | Devyn K Sellers | 3 | 5 | 5 | ||||||||||||||
| 24 | KAW | 24 | Damiend D Meisman | 8 | 5 | 5 | ||||||||||||||
| 25 | KTM | 259 | Michael Sweney | 6 | 5 | 5 | ||||||||||||||
| 26 | SUZ | 5 | Skye Orsz | 8 | 4 | 4 | ||||||||||||||
| 27 | KAW | c | Caleb White | 6 | 2 | 13 | 2 | 4 | ||||||||||||
| 28 | KAW | 12 | Tate Ottaway | 10 | 3 | 3 | ||||||||||||||
| 29 | KAW | 9 | Zachary Long | 12 | 3 | 3 | ||||||||||||||
| 30 | KTM | x | Chris Schockey | 11 | 2 | 2 | ||||||||||||||
| 31 | SUZ | 9 | Dillon Harvey | 7 | 2 | 2 | ||||||||||||||
| 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | |||||||||||||
|
Open |
Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | YAM | 88 | Aaron Lawson | 2 | 9 | 1 | 30 | 1 | 21 | 2 | 7 | 1 | 17 | 7 | 13 | 4 | 10 | 1 | 26 | 133 |
| 2 | YAM | 97 | Dustin Ausmus | 1 | 10 | 2 | 29 | 2 | 20 | 1 | 8 | 17 | 1 | 2 | 18 | 1 | 13 | 2 | 24 | 123 |
| 3 | HON | 31 | Joe Pring | 4 | 7 | 7 | 24 | 13 | 9 | 5 | 15 | 3 | 11 | 3 | 22 | 88 | ||||
| 4 | HON | 740 | Cecil Gaddy | 3 | 8 | 4 | 18 | 2 | 16 | 1 | 19 | 2 | 12 | 73 | ||||||
| 5 | HON | 391 | Travis Lovelace | 12 | 19 | 15 | 7 | 9 | 9 | 12 | 8 | 6 | 8 | 5 | 18 | 69 | ||||
| 6 | SUZ | 68 | Nolen Frank | 5 | 6 | 8 | 23 | 6 | 16 | 4 | 5 | 8 | 10 | 60 | ||||||
| 7 | YAM | 78 | Matt Gauron | 3 | 19 | 3 | 6 | 3 | 15 | 4 | 16 | 56 | ||||||||
| 8 | YAM | 11 | Joe Post | 9 | 2 | 5 | 17 | 6 | 14 | 4 | 20 | 53 | ||||||||
| 9 | KAW | 921 | Austin Mourn | 9 | 22 | 10 | 12 | 6 | 12 | 46 | ||||||||||
| 10 | HON | 77 | Ritchie Demark | 8 | 3 | 21 | 10 | 18 | 4 | 7 | 2 | 16 | 2 | 15 | 5 | 8 | 6 | 8 | 12 | 44 |
| 11 | HON | 710 | Bryan Schockey | 11 | 7 | 10 | 10 | 7 | 7 | 6 | 16 | 40 | ||||||||
| 12 | KAW | 45 | Mike Kennedy | 6 | 25 | 7 | 11 | 36 | ||||||||||||
| 13 | KAW | 38 | Rayvon Petty | 28 | 3 | 16 | 6 | 14 | 4 | 13 | 7 | 5 | 9 | 29 | ||||||
| 14 | KAW | 355 | Garret C Cruickshank | 3 | 28 | 28 | ||||||||||||||
| 15 | HON | 910 | Dennis Schockey | 6 | 3 | 12 | 6 | 17 | 3 | 12 | 2 | 7 | 14 | 28 | ||||||
| 16 | HON | 37 | Justin Matthiesen | 13 | 18 | 11 | 9 | 27 | ||||||||||||
| 17 | KTM | 125 | Mark M Saunders | 4 | 27 | 27 | ||||||||||||||
| 18 | HON | 37 | Justin Mathiesen | 26 | 5 | 8 | 14 | 10 | 8 | 27 | ||||||||||
| 19 | KAW | 542 | Chris White | 14 | 17 | 12 | 10 | 27 | ||||||||||||
| 20 | YAM | 234 | Todd Robison | 5 | 26 | 26 | ||||||||||||||
| 21 | YAM | 7 | Rudy Mathiesen | 27 | 4 | 17 | 5 | 8 | 12 | 9 | 5 | 26 | ||||||||
| 22 | KTM | xx | Chris Anderson | 16 | 15 | 9 | 10 | 25 | ||||||||||||
| 23 | SUZ | 550 | Paul A Stetler | 10 | 21 | 21 | ||||||||||||||
| 24 | SUZ | 888 | Brandon Fitzgerald | 24 | 7 | 9 | 13 | 20 | ||||||||||||
| 25 | YAM | k | Karl Robison | 11 | 20 | 20 | ||||||||||||||
| 26 | KTM | 712 | Jordan Cochran | 4 | 14 | 16 | 4 | 18 | ||||||||||||
| 27 | HON | 39 | Dakotah Boss | 3 | 17 | 17 | ||||||||||||||
| 28 | HON | 147 | Jarret Vanderheiden-1 | 15 | 16 | 16 | ||||||||||||||
| 29 | SUZ | xx | Billy Guman | 7 | 15 | 15 | ||||||||||||||
| 30 | SUZ | 327 | Joe Marcussen | 5 | 13 | 18 | 2 | 15 | ||||||||||||
| 31 | HON | 123 | Curt Kennedy | 17 | 14 | 14 | ||||||||||||||
| 32 | HON | 259 | Greg Raley | 25 | 6 | 14 | 8 | 14 | ||||||||||||
| 33 | HON | 923 | Kimberly R Herman | 13 | 5 | 10 | 8 | 13 | ||||||||||||
| 34 | YAM | x | Doug Robison | 18 | 13 | 13 | ||||||||||||||
| 35 | YAM | 357 | Joseph Yonkers | 29 | 2 | 11 | 11 | 13 | ||||||||||||
| 36 | HON | 138 | Soraya Khalje | 19 | 12 | 12 | ||||||||||||||
| 37 | KAW | 38 | Patty Ravon | 20 | 11 | 11 | ||||||||||||||
| 38 | HON | t | Blue Cory | 23 | 8 | 19 | 3 | 11 | ||||||||||||
| 39 | YAM | 41 | Travis Weaver | 9 | 11 | 11 | ||||||||||||||
| 40 | SUZ | 777 | Brandon Quigley | 14 | 6 | 12 | 4 | 10 | ||||||||||||
| 41 | YAM | 731 | Rex E Harvey | 22 | 9 | 9 | ||||||||||||||
| 42 | YAM | 17 | Richard Martinez | 10 | 1 | 30 | 1 | 21 | 1 | 19 | 1 | 13 | 1 | 13 | 2 | 7 | ||||
| 43 | KTM | 91 | Dustin Newland | 11 | 6 | 6 | ||||||||||||||
| 44 | YAM | 808 | David Orosz | 6 | 5 | 5 | ||||||||||||||
| 45 | HON | 702 | Emma Winans | 5 | 4 | 4 | ||||||||||||||
| 46 | KAW | 115 | Vincent Slattery | 8 | 1 | 15 | 3 | 4 | ||||||||||||
| 47 | HON | 65 | Brett Batchelder | 10 | 4 | 4 | ||||||||||||||
| 48 | SUZ | 101 | David Linville | 7 | 4 | 4 | ||||||||||||||
| 49 | YAM | 723 | Linda Sperry | 11 | 3 | 3 | ||||||||||||||
| 50 | YAM | 618 | Mark M Bickford | 20 | 2 | 2 | ||||||||||||||
| 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | |||||||||||||
|
Open |
Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | YAM | 944 | Cody T Doerfler | 8 | 1 | 2 | 26 | 1 | 18 | 1 | 10 | 1 | 18 | 1 | 10 | 2 | 8 | 1 | 16 | 107 |
| 2 | HON | 312 | Devin K Anderson | 3 | 6 | 5 | 23 | 5 | 14 | 3 | 8 | 9 | 10 | 6 | 5 | 4 | 6 | 3 | 12 | 84 |
| 3 | YAM | 917 | Grant Larose | 1 | 8 | 9 | 19 | 3 | 16 | 2 | 17 | 1 | 9 | 69 | ||||||
| 4 | HON | 942 | Chris Hurlburt | 5 | 4 | 7 | 21 | 9 | 10 | 6 | 4 | 4 | 10 | 49 | ||||||
| 5 | YAM | 745 | Grant Smith | 10 | 18 | 8 | 11 | 2 | 9 | 10 | 9 | 9 | 2 | 49 | ||||||
| 6 | KTM | 367 | Troy M Tarter | 2 | 7 | 4 | 24 | 2 | 17 | 48 | ||||||||||
| 7 | HON | 97 | Vernon M O'shea | 1 | 27 | 27 | ||||||||||||||
| 8 | YAM | 1 | Michael J Guerette | 3 | 25 | 25 | ||||||||||||||
| 9 | KAW | 28 | Nick Albus | 20 | 8 | 4 | 15 | 23 | ||||||||||||
| 10 | KAW | 391k | Shadoe White | 4 | 7 | 11 | 8 | 5 | 8 | 23 | ||||||||||
| 11 | YAM | y | Daniel Shaffer | 6 | 22 | 22 | ||||||||||||||
| 12 | KAW | 727 | Michael Neville-1 | 5 | 14 | 4 | 7 | 21 | ||||||||||||
| 13 | KAW | 646 | Vitaly A Gubarev | 8 | 20 | 20 | ||||||||||||||
| 14 | HON | 2 | Cale Whitworth | 27 | 1 | 13 | 6 | 8 | 11 | 18 | ||||||||||
| 15 | KAW | 771 | Brandon J Munson | 7 | 4 | 2 | 14 | 18 | ||||||||||||
| 16 | YAM | 370 | Matthew R Nelson | 11 | 17 | 17 | ||||||||||||||
| 17 | YAM | 144 | Kyle A Schafer | 3 | 16 | 16 | ||||||||||||||
| 18 | YAM | 369 | Sean Nichols | 6 | 3 | 19 | 9 | 7 | 4 | 16 | ||||||||||
| 19 | YAM | 86 | Derek Hermandson | 12 | 16 | 16 | ||||||||||||||
| 20 | YAM | 401 | Brodie Keefe | 22 | 6 | 14 | 5 | 14 | 5 | 16 | ||||||||||
| 21 | SUZ | 968 | Brandon Warrington | 15 | 4 | 12 | 7 | 7 | 3 | 8 | 2 | 16 | ||||||||
| 22 | KAW | 467 | Peter D Airola | 4 | 15 | 15 | ||||||||||||||
| 23 | HON | 910 | Taylor M Risner | 26 | 2 | 6 | 13 | 15 | ||||||||||||
| 24 | YAM | 429 | Ryan Lawler | 13 | 15 | 15 | ||||||||||||||
| 25 | YAM | 918 | Garrett R Lange | 23 | 5 | 10 | 9 | 14 | ||||||||||||
| 26 | SUZ | 31 | Andrew Witmer | 4 | 5 | 21 | 7 | 18 | 1 | 10 | 1 | 14 | ||||||||
| 27 | YAM | 245 | Jonathn Mosher | 14 | 14 | 14 | ||||||||||||||
| 28 | YAM | 103 | Mark Willburn | 15 | 13 | 13 | ||||||||||||||
| 29 | HON | 538 | Denton Mclomb | 6 | 13 | 13 | ||||||||||||||
| 30 | HON | 115 | Christina Reed | 7 | 12 | 12 | ||||||||||||||
| 31 | SUZ | 327 | Joe Marcussen | 16 | 12 | 12 | ||||||||||||||
| 32 | YAM | 141 | Ryan Petscauer | 7 | 12 | 12 | ||||||||||||||
| 33 | YAM | 757 | Brandon A Hagen | 17 | 11 | 11 | ||||||||||||||
| 34 | KAW | 894 | Andrew Campagna | 7 | 2 | 2 | 9 | 11 | ||||||||||||
| 35 | SUZ | 411 | Eric Lemay | 8 | 3 | 3 | 7 | 10 | ||||||||||||
| 36 | HON | 120 | David Price | 25 | 3 | 12 | 7 | 10 | ||||||||||||
| 37 | HON | 857 | Cody Thomsdon | 18 | 10 | 10 | ||||||||||||||
| 38 | YAM | 917 | Aaron J Gardner | 3 | 8 | 8 | ||||||||||||||
| 39 | YAM | 97 | Dustin Forgey | 11 | 8 | 8 | ||||||||||||||
| 40 | SUZ | 307 | Austin Barto | 9 | 1 | 6 | 6 | 7 | ||||||||||||
| 41 | HON | 767 | Jared Ybanez-1 | 8 | 3 | 15 | 4 | 7 | ||||||||||||
| 42 | HON | 521 | Michael G Riner | 5 | 6 | 18 | 1 | 7 | ||||||||||||
| 43 | HON | 487 | Lindsey Palmer | 13 | 6 | 6 | ||||||||||||||
| 44 | KTM | 4 | Marco Gonzales | 5 | 6 | 6 | ||||||||||||||
| 45 | HON | 930 | Rebecca L Winans | 6 | 5 | 5 | ||||||||||||||
| 46 | YAM | 760 | Jeremy J Bradbrook | 5 | 5 | 5 | ||||||||||||||
| 47 | HON | xx | Charles Cortec | 7 | 4 | 4 | ||||||||||||||
| 48 | YAM | 141 | Ryan Petschauer | 24 | 4 | 4 | ||||||||||||||
| 49 | YAM | 320 | Taylor Loewen | 16 | 3 | 3 | ||||||||||||||
| 50 | KAW | 014 | Tyler Albus | 16 | 3 | 3 | ||||||||||||||
| 51 | HON | 992 | Aaron Mcconnellogue | 17 | 2 | 2 | ||||||||||||||
| 52 | KAW | 373 | Mason Eley | 9 | 2 | 2 | ||||||||||||||
| 53 | SUZ | 314 | Tim Dinnocenzo | 17 | 2 | 2 | ||||||||||||||
| 54 | HON | 155 | Alex Wilkinson-1 | 8 | 2 | 2 | ||||||||||||||
| 55 | YAM | 2x | Dave Pacheco | 10 | 1 | 1 | ||||||||||||||
| 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | |||||||||||||
|
30+ |
Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | HON | 76 | Michael S De Scenzo | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 7 | 1 | 2 | 1 | 12 | 34 | ||||
| 2 | YAM | 40 | Tom Lukas | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 2 | 1 | 2 | 10 | 23 | ||||
| 3 | HON | 161 | Glenn A Kassel | 3 | 8 | 8 | ||||||||||||||
| 4 | KAW | 188 | Timothy J Garber | 5 | 1 | 4 | 6 | 7 | ||||||||||||
| 5 | HON | 2 | Donald L Burns | 2 | 6 | 6 | ||||||||||||||
| 6 | KAW | 12 | Ashley A Boham | 4 | 4 | 4 | ||||||||||||||
| 7 | KAW | 830 | Cody Schwab | 2 | 2 | 1 | 2 | 4 | ||||||||||||
| 8 | HON | 587 | Charles R Hopper Jr | 2 | 4 | 4 | ||||||||||||||
| 9 | YAM | 317 | James L Evans | 5 | 4 | 4 | ||||||||||||||
| 10 | HON | 89 | Brian Chappell | 2 | 4 | 4 | ||||||||||||||
| 11 | KAW | 611 | Lauren N Volentir | 5 | 3 | 3 | ||||||||||||||
| 12 | HON | 511 | Charles J Hagen | 6 | 2 | 2 | ||||||||||||||
| 13 | HON | 910 | Mitcheal L Risner | 4 | 2 | 2 | ||||||||||||||
| 14 | YAM | 431 | David Ignatew | 4 | 2 | 2 | ||||||||||||||
| 15 | YAM | 320 | Taylor Loewen | 6 | 2 | 2 | ||||||||||||||
| 16 | HON | 487 | Lindsey Palmer | 7 | 1 | 1 | ||||||||||||||
| 17 | YAM | 2x | Dave Pacheco | 3 | 1 | 1 | ||||||||||||||
| 18 | KAW | 281 | David Mercer | 5 | 1 | 1 | ||||||||||||||
| 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | |||||||||||||
|
40+ |
Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | HON | 11 | Bryan Barrett | 3 | 6 | 3 | 8 | 1 | 10 | 2 | 7 | 1 | 6 | 2 | 8 | 2 | 14 | 59 | ||
| 2 | HON | 44 | Blaine Schubarth | 4 | 5 | 4 | 7 | 3 | 8 | 6 | 3 | 2 | 5 | 3 | 7 | 3 | 12 | 47 | ||
| 3 | KAW | 23 | Jim Crum | 2 | 7 | 2 | 9 | 2 | 9 | 1 | 8 | 33 | ||||||||
| 4 | HON | 569 | Daniel J Nicely | 7 | 4 | 7 | 4 | 4 | 3 | 4 | 6 | 5 | 8 | 25 | ||||||
| 5 | HON | 623 | David Matheny | 4 | 7 | 3 | 6 | 4 | 10 | 23 | ||||||||||
| 6 | KAW | 188 | Timothy J Garber | 8 | 3 | 1 | 16 | 19 | ||||||||||||
| 7 | KTM | 376 | Jeffrey S Summers | 5 | 4 | 5 | 6 | 1 | 9 | 19 | ||||||||||
| 8 | KAW | 728 | David Petschauer | 6 | 5 | 5 | 6 | 4 | 5 | 16 | ||||||||||
| 9 | KAW | 700 | John P Munson | 2 | 1 | 3 | 4 | 6 | 6 | 11 | ||||||||||
| 10 | HON | 76 | Michael S De Scenzo | 1 | 10 | 10 | 1 | 11 | ||||||||||||
| 11 | HON | 21 | Mark S Flesia | 1 | 8 | 8 | ||||||||||||||
| 12 | YAM | 71 | Dean Brooks | 9 | 2 | 7 | 3 | 8 | 2 | 7 | ||||||||||
| 13 | HON | 1 | Tom M Greenlee | 6 | 5 | 5 | ||||||||||||||
| 14 | HON | x | Nick Reed | 5 | 5 | 5 | ||||||||||||||
| 15 | YAM | 972 | Sean D Souders | 5 | 4 | 4 | ||||||||||||||
| 16 | HON | 452 | Kent Kress | 7 | 2 | 5 | 2 | 4 | ||||||||||||
| 17 | SUZ | 107 | Mike Matheny | 8 | 1 | 8 | 3 | 4 | ||||||||||||
| 18 | SUZ | 825 | Chris Hart | 6 | 4 | 4 | ||||||||||||||
| 19 | SUZ | 327 | Regan Hoerauf | 7 | 4 | 4 | ||||||||||||||
| 20 | HON | 587 | Chuck Hopper | 6 | 3 | 3 | ||||||||||||||
| 21 | YAM | 716 | Derek Weinard | 1 | 2 | 2 | ||||||||||||||
| 22 | YAM | 968 | Brian Lambrix | 8 | 2 | 2 | ||||||||||||||
| 23 | HON | 335 | Stefan P Fiala | 9 | 2 | 2 | ||||||||||||||
| 24 | KAW | 15 | Gene C Gunther | 7 | 2 | 2 | ||||||||||||||
| 25 | HON | 5x | Chad W Warrington | 9 | 1 | 1 | ||||||||||||||
| 26 | HON | 991 | Rod W Roark | 6 | 1 | 1 | ||||||||||||||
| 27 | YAM | x | Michel Perkins | 10 | 1 | 1 | ||||||||||||||
| 28 | HON | 161 | Glenn A Kassel | 8 | 1 | 1 | ||||||||||||||
| 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | |||||||||||||
|
30+ Novice |
Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | KAW | 816 | Travis Z Garretson | 2 | 22 | 2 | 10 | 1 | 5 | 1 | 7 | 1 | 6 | 1 | 18 | 68 | ||||
| 2 | HON | 995 | Tim Moore | 5 | 6 | 7 | 17 | 7 | 5 | 4 | 2 | 12 | 7 | 3 | 5 | 3 | 4 | 4 | 12 | 58 |
| 3 | YAM | 459 | Brad Rusk | 7 | 4 | 8 | 16 | 8 | 4 | 13 | 6 | 5 | 3 | 5 | 2 | 5 | 10 | 45 | ||
| 4 | HON | 511 | Charles J Hagen | 3 | 8 | 16 | 8 | 4 | 8 | 2 | 4 | 8 | 11 | 4 | 3 | 42 | ||||
| 5 | SUZ | 107 | Mike Matheny | 6 | 18 | 2 | 17 | 35 | ||||||||||||
| 6 | YAM | 317 | James L Evans | 1 | 10 | 21 | 3 | 6 | 6 | 5 | 14 | 33 | ||||||||
| 7 | YAM | 112 | Greg Medve | 20 | 4 | 10 | 2 | 4 | 15 | 2 | 6 | 27 | ||||||||
| 8 | HON | 1 | Derrick Matheny | 10 | 9 | 2 | 16 | 25 | ||||||||||||
| 9 | SUZ | 520 | Scott H Hill | 1 | 23 | 23 | ||||||||||||||
| 10 | SUZ | 520 | Scott Hill | 2 | 9 | 1 | 11 | 5 | 1 | 21 | ||||||||||
| 11 | YAM | 429 | Ryan Lawler | 3 | 21 | 21 | ||||||||||||||
| 12 | KAW | 114 | Chad Thornhill | 4 | 20 | 20 | ||||||||||||||
| 13 | KTM | 99 | Mike Tarter | 4 | 7 | 12 | 12 | 19 | ||||||||||||
| 14 | HON | 627 | Michael Mcmahon | 5 | 19 | 19 | ||||||||||||||
| 15 | HON | xx | Neil Raedel | 1 | 18 | 18 | ||||||||||||||
| 16 | YAM | 760 | Jeremy J Bradbrook | 7 | 12 | 7 | 1 | 2 | 5 | 18 | ||||||||||
| 17 | HON | 991 | Rod W Roark | 13 | 11 | 7 | 6 | 17 | ||||||||||||
| 18 | YAM | 618 | Mark M Bickford | 8 | 3 | 17 | 7 | 16 | 3 | 6 | 1 | 9 | 2 | 16 | ||||||
| 19 | YAM | 222 | Michael T Distefano | 6 | 5 | 3 | 3 | 11 | 8 | 16 | ||||||||||
| 20 | YAM | 2x | Dave Pacheco | 3 | 16 | 16 | ||||||||||||||
| 21 | HON | 617 | Tony J Moran | 9 | 15 | 15 | ||||||||||||||
| 22 | HON | 927 | Brian L Dellacroce | 3 | 14 | 14 | ||||||||||||||
| 23 | HON | 138 | Shawnee Mcgovern | 10 | 14 | 14 | ||||||||||||||
| 24 | YAM | 920 | Jamie Parham | 11 | 13 | 13 | ||||||||||||||
| 25 | HON | 115 | Christina Reed | 6 | 13 | 13 | ||||||||||||||
| 26 | KAW | x | Eddie Tseng | 23 | 1 | 3 | 9 | 10 | ||||||||||||
| 27 | HON | 923 | Kimberly R Herman | 14 | 10 | 10 | ||||||||||||||
| 28 | HON | 569 | Daniel J Nicely | 9 | 10 | 10 | ||||||||||||||
| 29 | HON | 120 | David Price | 22 | 2 | 5 | 7 | 9 | ||||||||||||
| 30 | HON | 992 | Aaron Mcconnellogue | 18 | 6 | 9 | 3 | 9 | ||||||||||||
| 31 | HON | 878 | Melissa A Apsey-vaughn | 15 | 9 | 9 | ||||||||||||||
| 32 | HON | 487 | Lindsey Palmer | 6 | 8 | 8 | ||||||||||||||
| 33 | KTM | 26 | Josh Budimlya | 19 | 5 | 11 | 1 | 6 | ||||||||||||
| 34 | YAM | 46 | Scott S Phillips | 14 | 5 | 5 | ||||||||||||||
| 35 | KTM | 31 | Kevin Witt | 8 | 4 | 4 | ||||||||||||||
| 36 | YAM | 58 | Rafael Rivera | 4 | 4 | 4 | ||||||||||||||
| 37 | YAM | 3 | Brian James | 15 | 4 | 4 | ||||||||||||||
| 38 | YAM | 11 | Joe Post | 9 | 2 | 2 | ||||||||||||||
| 39 | YAM | 464 | Cory Flatley | 6 | 2 | 2 | ||||||||||||||
| 40 | SUZ | 780 | Anthony V Sclafani | 17 | 2 | 2 | ||||||||||||||
| 41 | YAM | 889 | Pat Boles-1 | 10 | 1 | 1 | ||||||||||||||
| 42 | HON | 787 | Allan J Bork | 18 | 1 | 1 | ||||||||||||||
| 11/03/07 | 11/17/07 | 11/24/07 | 12/30/07 | 01/05/08 | 01/26/08 | 02/03/08 | 02/16/08 | |||||||||||||
|
Rebel |
Bike | Number | Name | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Overall | Points Earned | Total Points |
| 1 | HON | 134 | Chad M Jarnot | 3 | 6 | 4 | 9 | 1 | 10 | 2 | 4 | 5 | 11 | 5 | 5 | 3 | 5 | 1 | 12 | 62 |
| 2 | HON | 120 | Todd R Bannister | 2 | 7 | 1 | 12 | 1 | 5 | 2 | 14 | 1 | 9 | 5 | 3 | 6 | 2 | 52 | ||
| 3 | YAM | 248 | Ian W Blythe | 2 | 11 | 3 | 13 | 1 | 7 | 31 | ||||||||||
| 4 | HON | 923 | Kyle A Herman | 3 | 10 | 7 | 9 | 4 | 6 | 25 | ||||||||||
| 5 | YAM | 917 | Grant Larose | 7 | 6 | 8 | 3 | 9 | 7 | 4 | 4 | 20 | ||||||||
| 6 | KAW | 188 | Michael Kimmerle | 3 | 8 | 2 | 8 | 7 | 1 | 17 | ||||||||||
| 7 | HON | 922 | Nik P Dixon | 5 | 4 | 9 | 4 | 12 | 4 | 6 | 4 | 16 | ||||||||
| 8 | KAW | 413 | Tucker A Saye | 3 | 3 | 4 | 12 | 15 | ||||||||||||
